Chemical Information
The below links are to the chemical companies that Turnbull Grain and Seed have accounts with. If you only require MSDS forms, then you will find files for the chemicals that Turnbull Grain and Seed stock below.
If you have any trouble identifying which company makes the product you are after, look at the product container label or ring your field representative.
Chemical companies
Safety data sheet
Name | Size | Type | Category | Date |
---|---|---|---|---|
Acanto® | 180.1 KB | Fungicide | March 13, 2024 | |
Actellic Dust | 269.6 KB | Insecticide | March 13, 2024 | |
Actiwett | 219.1 KB | Other | February 18, 2025 | |
Adexar | 128.6 KB | Fungicide | March 13, 2024 | |
Afalon | 304.6 KB | Herbicide | March 13, 2024 | |
Agritone 750® | 267.5 KB | Herbicide | March 13, 2024 | |
Amistar | 125.3 KB | Fungicide | March 13, 2024 | |
Ampligo | 250.5 KB | Insecticide | February 17, 2025 | |
Archer | 275.2 KB | Herbicide | December 13, 2024 | |
Associate® 600 | 250.2 KB | Herbicide | March 13, 2024 | |
Atranex | 299.9 KB | Herbicide | December 13, 2024 | |
Attack | 289.4 KB | Insecticide | February 17, 2025 | |
Aviator Xpro | 258.0 KB | Fungicide | March 13, 2024 | |
Avid | 188.2 KB | Insecticide | March 13, 2024 | |
Banvine | 272.9 KB | Herbicide | March 13, 2024 | |
Baron | 248.7 KB | Herbicide | March 21, 2024 | |
Baton 800WSG | 279.4 KB | Herbicide | December 17, 2024 | |
Beetrix® | 356.6 KB | Herbicide | March 13, 2024 | |
Betanal Forte | 251.9 KB | Herbicide | March 13, 2024 | |
Betanal Quattro | 282.2 KB | Herbicide | March 13, 2024 | |
Bladex® WG | 156.4 KB | Herbicide | March 13, 2024 | |
Bolide | 243.4 KB | Fungicide | March 13, 2024 | |
Bonza | 259.6 KB | Other | March 21, 2024 | |
Bortrac | 801.1 KB | Other | March 28, 2024 | |
Bruno® | 301.1 KB | Herbicide | March 13, 2024 | |
Buster® | 212.4 KB | Herbicide | March 13, 2024 | |
Centurion® Xtra | 236.5 KB | Herbicide | March 13, 2024 | |
Chateau | 277.4 KB | Herbicide | December 17, 2024 | |
Chess WG | 184.0 KB | Insecticide | March 13, 2024 | |
Chief | 251.0 KB | Fungicide | March 13, 2024 | |
Chloronion | 214.4 KB | Herbicide | March 13, 2024 | |
Chlorpyrifos | 287.0 KB | Insecticide | February 17, 2025 | |
Comet® | 233.1 KB | Fungicide | March 13, 2024 | |
Conquest | 279.7 KB | Herbicide | January 14, 2025 | |
Contact Xcel | 266.5 KB | Other | February 18, 2025 | |
Coptrac | 875.7 KB | Other | March 28, 2024 | |
Corral | 275.4 KB | Herbicide | March 13, 2024 | |
Crest | 278.7 KB | Herbicide | February 13, 2025 | |
Curzate® | 174.0 KB | Fungicide | March 13, 2024 | |
Cyclone | 271.3 KB | Herbicide | March 13, 2024 | |
Cycocel | 231.7 KB | Other | March 21, 2024 | |
Deal | 208.1 KB | Herbicide | March 14, 2024 | |
Debut | 278.6 KB | Herbicide | January 15, 2025 | |
Delaro | 260.7 KB | Fungicide | March 13, 2024 | |
Dew 600 | 283.3 KB | Insecticide | February 17, 2025 | |
Diazinon 20G | 281.3 KB | Insecticide | February 17, 2025 | |
Dictate | 271.3 KB | Herbicide | January 15, 2025 | |
Dimilin 2L | 273.9 KB | Insecticide | February 17, 2025 | |
Diquat 200SL | 234.3 KB | Herbicide | March 14, 2024 | |
Director | 271.1 KB | Herbicide | January 15, 2025 | |
Dockstar | 269.8 KB | Herbicide | January 15, 2025 | |
Duplosan KV | 274.8 KB | Herbicide | March 22, 2024 | |
Elatus Plus | 132.8 KB | Fungicide | March 13, 2024 | |
Emblem Flo | 275.9 KB | Herbicide | January 15, 2025 | |
Envirodye Red | 64.0 KB | Other | February 18, 2025 | |
Equate | 250.8 KB | Herbicide | March 14, 2024 | |
Escolta | 237.4 KB | Fungicide | November 26, 2024 | |
Ethosat | 226.0 KB | Herbicide | March 14, 2024 | |
Exirel | 370.3 KB | Insecticide | March 13, 2024 | |
Fenox 480 | 216.9 KB | Herbicide | March 14, 2024 | |
Firebird | 319.6 KB | Herbicide | January 15, 2025 | |
Flowable Atrazine | 276.2 KB | Herbicide | January 15, 2025 | |
Folicur SC | 237.3 KB | Fungicide | November 26, 2024 | |
Foschek® | 319.5 KB | Fungicide | March 13, 2024 | |
Foxtrot® | 637.4 KB | Herbicide | March 14, 2024 | |
Frontier® P | 229.3 KB | Herbicide | March 14, 2024 | |
Fusilade Forte | 127.0 KB | Herbicide | March 14, 2024 | |
Gallant Ultra | 254.9 KB | Herbicide | March 14, 2024 | |
Goldazim 500SC | 214.9 KB | Fungicide | March 13, 2024 | |
Goltix Flo SC | 260.3 KB | Herbicide | March 14, 2024 | |
Grainmaster Supersmoke | 304.6 KB | Insecticide | March 13, 2024 | |
Gramitrel | 890.6 KB | Other | March 28, 2024 | |
Gramoxone | 193.7 KB | Herbicide | March 14, 2024 | |
Granstar | 343.2 KB | Herbicide | March 14, 2024 | |
Grazon | 257.0 KB | Herbicide | February 11, 2025 | |
Hammer | 439.1 KB | Herbicide | March 14, 2024 | |
Harmony | 327.7 KB | Herbicide | March 14, 2024 | |
Hasten | 226.7 KB | Other | March 26, 2024 | |
Headstart | 370.6 KB | Herbicide | March 14, 2024 | |
Hexazinone | 189.8 KB | Herbicide | March 14, 2024 | |
Hornet® 430SC | 266.3 KB | Fungicide | March 13, 2024 | |
Hussar | 321.4 KB | Herbicide | February 11, 2025 | |
Ignite | 384.7 KB | Herbicide | March 14, 2024 | |
Image | 276.7 KB | Herbicide | February 12, 2025 | |
Impulse | 188.9 KB | Fungicide | March 13, 2024 | |
Imtrex® | 230.1 KB | Fungicide | March 13, 2024 | |
Jazz | 167.2 KB | Herbicide | March 14, 2024 | |
Kaiso 50WG | 284.4 KB | Insecticide | February 17, 2025 | |
Kamba | 275.6 KB | Herbicide | February 11, 2025 | |
Karate Zeon | 256.4 KB | Insecticide | February 17, 2025 | |
Karmex | 305.2 KB | Herbicide | March 14, 2024 | |
Kerb 500F | 245.3 KB | Herbicide | March 14, 2024 | |
Kinto Duo | 232.3 KB | Other | March 21, 2024 | |
Knockdown | 256.7 KB | Herbicide | March 14, 2024 | |
Kocide | 250.4 KB | Fungicide | November 28, 2024 | |
Kyte | 277.1 KB | Herbicide | February 12, 2025 | |
Latro | 273.9 KB | Herbicide | February 12, 2025 | |
LongLife HiLite Foam | 173.8 KB | Other | March 21, 2024 | |
Magflo 300 | 807.5 KB | Other | March 28, 2024 | |
Magister | 363.0 KB | Herbicide | March 14, 2024 | |
Magneto (Tyllanex) | 236.1 KB | Herbicide | February 13, 2025 | |
Mavrik Aquaflo | 289.5 KB | Insecticide | March 13, 2024 | |
Metarex | 255.9 KB | Insecticide | March 21, 2024 | |
Minecto Star | 180.9 KB | Insecticide | March 13, 2024 | |
Mitron | 224.9 KB | Herbicide | March 14, 2024 | |
Moddus Evo | 164.2 KB | Other | March 21, 2024 | |
Molybor | 811.1 KB | Other | March 28, 2024 | |
Monarch | 235.9 KB | Herbicide | February 12, 2025 | |
Nail | 281.3 KB | Herbicide | February 12, 2025 | |
Nortron | 246.6 KB | Herbicide | March 14, 2024 | |
Nu-Trazine | 279.8 KB | Herbicide | February 12, 2025 | |
Nufarm MCPB 400 | 273.9 KB | Herbicide | February 12, 2025 | |
Nuprid | 279.0 KB | Other | February 18, 2025 | |
Ombre | 160.8 KB | Herbicide | March 14, 2024 | |
Optimus | 250.9 KB | Other | March 21, 2024 | |
Opus® | 220.5 KB | Fungicide | March 13, 2024 | |
Othello | 265.1 KB | Herbicide | March 14, 2024 | |
Oxy 500SC | 375.2 KB | Herbicide | March 14, 2024 | |
Paradigm | 244.0 KB | Herbicide | February 12, 2025 | |
Phoenix | 323.8 KB | Fungicide | November 25, 2024 | |
Pirimor 50 | 171.5 KB | Insecticide | March 13, 2024 | |
Podlock | 225.8 KB | Other | March 21, 2024 | |
Preside | 186.7 KB | Herbicide | February 12, 2025 | |
Prestige | 275.6 KB | Herbicide | March 14, 2024 | |
Pristine | 229.0 KB | Fungicide | March 21, 2024 | |
ProGibb SG | 259.9 KB | Other | February 18, 2025 | |
Proline | 181.7 KB | Fungicide | November 25, 2024 | |
Prominent | 342.9 KB | Herbicide | March 14, 2024 | |
Prosaro | 191.0 KB | Fungicide | November 28, 2024 | |
Protek | 178.8 KB | Fungicide | March 21, 2024 | |
Pulsar | 221.8 KB | Herbicide | February 12, 2025 | |
Pulse | 276.3 KB | Other | February 18, 2025 | |
Puma S | 317.7 KB | Herbicide | February 12, 2025 | |
Pycus | 347.6 KB | Herbicide | March 14, 2024 | |
Quantum® | 285.7 KB | Herbicide | March 14, 2024 | |
Radiate | 225.6 KB | Herbicide | March 14, 2024 | |
Raxil Star FS | 332.4 KB | Other | February 18, 2025 | |
Reglone | 135.7 KB | Herbicide | March 14, 2024 | |
Relay Super S | 277.8 KB | Herbicide | February 12, 2025 | |
Revylution | 228.6 KB | Fungicide | March 21, 2024 | |
Rexade | 205.0 KB | Herbicide | March 14, 2024 | |
Ridomil Gold | 169.1 KB | Fungicide | March 21, 2024 | |
Rifle | 268.5 KB | Herbicide | February 12, 2025 | |
Roundup Ultramax | 181.8 KB | Herbicide | March 14, 2024 | |
Roustabout | 280.4 KB | Herbicide | February 12, 2025 | |
Rovral | 401.9 KB | Fungicide | March 21, 2024 | |
Sakura 850 WG | 252.0 KB | Herbicide | March 14, 2024 | |
Saxon® | 379.1 KB | Herbicide | March 14, 2024 | |
Score | 196.1 KB | Fungicide | March 21, 2024 | |
Seguris Flex | 167.1 KB | Fungicide | March 21, 2024 | |
Sencor 480 | 211.7 KB | Herbicide | March 14, 2024 | |
Sequence | 285.9 KB | Herbicide | March 26, 2024 | |
Sharpen | 223.5 KB | Herbicide | March 14, 2024 | |
Silo® Dust | 217.4 KB | Insecticide | March 13, 2024 | |
Silo® EC | 239.7 KB | Insecticide | March 13, 2024 | |
Simatop Date of SDS Preparation: July 2020 | 261.9 KB | Herbicide | March 14, 2024 | |
Slugout | 269.7 KB | Other | March 21, 2024 | |
Sparta | 237.2 KB | Insecticide | March 13, 2024 | |
Sportak | 399.8 KB | Fungicide | March 21, 2024 | |
Stabilan 750 | 281.6 KB | Other | February 18, 2025 | |
Starane Xtra | 325.5 KB | Herbicide | February 13, 2025 | |
Stellar | 254.6 KB | Fungicide | March 21, 2024 | |
Stomp® Xtra Date of SDS Preparation: 16.12.2023 | 218.6 KB | Herbicide | March 14, 2024 | |
Stratos® Date of SDS Preparation: March 2022 | 170.0 KB | Herbicide | March 14, 2024 | |
Supersil | 273.0 KB | Other | February 18, 2025 | |
Suscon Green | 277.6 KB | Insecticide | February 18, 2025 | |
T-Max Date of SDS Preparation: 11.10.2021 | 175.5 KB | Herbicide | March 14, 2024 | |
Tag® G2 Date of SDS Preparation: March 2022 | 161.6 KB | Herbicide | March 14, 2024 | |
Taipan® | 190.2 KB | Herbicide | March 14, 2024 | |
Talon | 167.7 KB | Other | March 21, 2024 | |
Tandus® XL | 92.3 KB | Herbicide | March 14, 2024 | |
Tanksafe | 618.7 KB | Other | February 18, 2025 | |
Tazer | 95.7 KB | Fungicide | March 21, 2024 | |
Terb 500® | 336.7 KB | Herbicide | March 14, 2024 | |
Terpal | 227.7 KB | Other | March 21, 2024 | |
Thiram | 251.2 KB | Fungicide | March 21, 2024 | |
Thistrol Plus | 282.6 KB | Herbicide | February 13, 2025 | |
Tordon 2G Gold | 240.3 KB | Herbicide | March 14, 2024 | |
Tordon Brushkiller | 286.2 KB | Herbicide | March 14, 2024 | |
Tordon Pasture Boss | 300.3 KB | Herbicide | March 14, 2024 | |
Transform | 238.8 KB | Insecticide | March 13, 2024 | |
Trexel | 236.3 KB | Other | March 21, 2024 | |
Tribal Gold | 282.6 KB | Herbicide | February 13, 2025 | |
Trifluralin 480 EC | 297.5 KB | Herbicide | March 14, 2024 | |
Trimec | 277.6 KB | Herbicide | February 13, 2025 | |
Tristar | 220.7 KB | Herbicide | March 14, 2024 | |
Triumph Gold | 262.6 KB | Herbicide | March 14, 2024 | |
Twinax Xtra | 85.8 KB | Herbicide | February 13, 2025 | |
Twister® | 175.7 KB | Herbicide | March 14, 2024 | |
Uptake | 381.0 KB | Other | February 18, 2025 | |
Valdo 800WG | 270.8 KB | Herbicide | February 13, 2025 | |
Varicur | 222.1 KB | Fungicide | March 21, 2024 | |
Versatill Powerflo | 266.3 KB | Herbicide | February 13, 2025 | |
Vixen® | 361.1 KB | Herbicide | March 14, 2024 | |
WeedMaster G360 | 278.2 KB | Herbicide | February 13, 2025 | |
WeedMaster TS470 | 280.8 KB | Herbicide | February 13, 2025 | |
Weedmaster® TS540 | 94.9 KB | Herbicide | March 14, 2024 | |
Zeba | 192.0 KB | Other | March 21, 2024 | |
Zintrac | 213.9 KB | Other | March 21, 2024 | |
Zonda Stump Gel | 191.8 KB | Herbicide | March 14, 2024 |
Our services include
How to place your order.
To place a product order, contact your field representative or the administration team on 03 684 5184 or email office@turnbullgrainandseed.co.nz.