Chemical Information
The below links are to the chemical companies that Turnbull Grain and Seed have accounts with. If you only require MSDS forms, then you will find files for the chemicals that Turnbull Grain and Seed stock below.
If you have any trouble identifying which company makes the product you are after, look at the product container label or ring your field representative.
Chemical companies
Safety data sheet
Name | Size | Type | Category | Date |
---|---|---|---|---|
Acanto® Date of SDS Preparation: 5.10.2021 | 180.1 KB | Fungicide | March 13, 2024 | |
Actellic Dust Date of SDS Preparation: April 2020 | 269.6 KB | Insecticide | March 13, 2024 | |
Actiwett | 145.4 KB | Other | March 21, 2024 | |
Adexar Date of SDS Preparation: 08.02.2024 | 128.6 KB | Fungicide | March 13, 2024 | |
Afalon Date of SDS Preparation: 20 September 2023 | 304.6 KB | Herbicide | March 13, 2024 | |
Agritone 750® Date of SDS Preparation: December 2023 | 267.5 KB | Herbicide | March 13, 2024 | |
Amistar Date of SDS Preparation: 29 January 2020 | 125.3 KB | Fungicide | March 13, 2024 | |
Ampligo Date of SDS Preparation: 29 January 2020 | 129.9 KB | Insecticide | March 13, 2024 | |
Archer | 275.2 KB | Herbicide | December 13, 2024 | |
Associate® 600 Date of SDS Preparation: November 2021 | 250.2 KB | Herbicide | March 13, 2024 | |
Atranex | 299.9 KB | Herbicide | December 13, 2024 | |
Attack Date of SDS Preparation: September 2020 | 121.2 KB | Insecticide | March 13, 2024 | |
Aviator Xpro Date of SDS Preparation: 19.08.2022 | 258.0 KB | Fungicide | March 13, 2024 | |
Avid Date of SDS Preparation: 4 March 2021 | 188.2 KB | Insecticide | March 13, 2024 | |
Banvine Date of SDS Preparation: 05.10.2021 | 272.9 KB | Herbicide | March 13, 2024 | |
Baron | 248.7 KB | Herbicide | March 21, 2024 | |
Baton 800WSG | 279.4 KB | Herbicide | December 17, 2024 | |
Beetrix® | 356.6 KB | Herbicide | March 13, 2024 | |
Betanal Forte | 251.9 KB | Herbicide | March 13, 2024 | |
Betanal Quattro | 282.2 KB | Herbicide | March 13, 2024 | |
Bladex® WG | 156.4 KB | Herbicide | March 13, 2024 | |
Bolide Date of SDS Preparation: 30 September 2021 | 243.4 KB | Fungicide | March 13, 2024 | |
Bonza | 259.6 KB | Other | March 21, 2024 | |
Bortrac | 801.1 KB | Other | March 28, 2024 | |
Bruno® | 301.1 KB | Herbicide | March 13, 2024 | |
Buster® | 212.4 KB | Herbicide | March 13, 2024 | |
Centurion® Xtra | 236.5 KB | Herbicide | March 13, 2024 | |
Chateau | 277.4 KB | Herbicide | December 17, 2024 | |
Chess WG Date of SDS Preparation: 25 August 2023 | 184.0 KB | Insecticide | March 13, 2024 | |
Chief Date of SDS Preparation: 11 October 2022 | 251.0 KB | Fungicide | March 13, 2024 | |
Chloronion | 214.4 KB | Herbicide | March 13, 2024 | |
Chlorpyrifos 500EC Date of SDS Preparation: August 2019 | 116.8 KB | Insecticide | March 13, 2024 | |
Comet® Date of SDS Preparation: 25.08.2023 | 233.1 KB | Fungicide | March 13, 2024 | |
Conquest | 279.7 KB | Herbicide | January 14, 2025 | |
Contact Xcel | 94.5 KB | Other | March 21, 2024 | |
Coptrac | 875.7 KB | Other | March 28, 2024 | |
Corral | 275.4 KB | Herbicide | March 13, 2024 | |
Crest®520 | 116.4 KB | Herbicide | March 13, 2024 | |
Curzate® Date of SDS Preparation: 15.07.22 | 174.0 KB | Fungicide | March 13, 2024 | |
Cyclone | 271.3 KB | Herbicide | March 13, 2024 | |
Cycocel | 231.7 KB | Other | March 21, 2024 | |
Deal Date of SDS Preparation: January 2020 | 208.1 KB | Herbicide | March 14, 2024 | |
Debut | 278.6 KB | Herbicide | January 15, 2025 | |
Delaro Date of SDS Preparation: 09.08.2022 | 260.7 KB | Fungicide | March 13, 2024 | |
Dew 600 Date of SDS Preparation: August 2020 | 112.0 KB | Insecticide | March 13, 2024 | |
Diazinon 20G Date of SDS Preparation: August 2020 | 110.3 KB | Insecticide | March 13, 2024 | |
Dictate | 271.3 KB | Herbicide | January 15, 2025 | |
Dimilin 2L | 262.7 KB | Insecticide | March 28, 2024 | |
Diquat 200SL | 234.3 KB | Herbicide | March 14, 2024 | |
Director | 271.1 KB | Herbicide | January 15, 2025 | |
Dockstar | 269.8 KB | Herbicide | January 15, 2025 | |
Duplosan KV | 274.8 KB | Herbicide | March 22, 2024 | |
Elatus Plus | 132.8 KB | Fungicide | March 13, 2024 | |
Emblem Flo | 275.9 KB | Herbicide | January 15, 2025 | |
Envirodye Red | 105.9 KB | Other | March 21, 2024 | |
Equate | 250.8 KB | Herbicide | March 14, 2024 | |
Escolta | 237.4 KB | Fungicide | November 26, 2024 | |
Ethosat Date of SDS Preparation: 18 July 2022 | 226.0 KB | Herbicide | March 14, 2024 | |
Exirel Date of SDS Preparation: 21.07.2023 | 370.3 KB | Insecticide | March 13, 2024 | |
Fenox 480 Date of SDS Preparation: 21 March 2023 v2 | 216.9 KB | Herbicide | March 14, 2024 | |
Firebird | 319.6 KB | Herbicide | January 15, 2025 | |
Flowable Atrazine | 276.2 KB | Herbicide | January 15, 2025 | |
Folicur SC | 237.3 KB | Fungicide | November 26, 2024 | |
Foschek® | 319.5 KB | Fungicide | March 13, 2024 | |
Foxtrot® Date of SDS Preparation: 22.03.2021 | 637.4 KB | Herbicide | March 14, 2024 | |
Frontier® P Date of SDS Preparation: 25.08.2023 | 229.3 KB | Herbicide | March 14, 2024 | |
Fusilade Forte Date of SDS Preparation: 29 January 2020 | 127.0 KB | Herbicide | March 14, 2024 | |
Gallant Ultra Date of SDS Preparation: 06.10.2021 | 254.9 KB | Herbicide | March 14, 2024 | |
Goldazim 500SC | 214.9 KB | Fungicide | March 13, 2024 | |
Goltix Flo SC Date of SDS Preparation: June, 2020 | 260.3 KB | Herbicide | March 14, 2024 | |
Grainmaster Supersmoke Date of SDS Preparation: July 2020 | 304.6 KB | Insecticide | March 13, 2024 | |
Gramitrel | 890.6 KB | Other | March 28, 2024 | |
Gramoxone | 193.7 KB | Herbicide | March 14, 2024 | |
Granstar | 343.2 KB | Herbicide | March 14, 2024 | |
Grazon | 255.6 KB | Herbicide | March 14, 2024 | |
Hammer | 439.1 KB | Herbicide | March 14, 2024 | |
Harmony | 327.7 KB | Herbicide | March 14, 2024 | |
Hasten | 226.7 KB | Other | March 26, 2024 | |
Headstart | 370.6 KB | Herbicide | March 14, 2024 | |
Hexazinone | 189.8 KB | Herbicide | March 14, 2024 | |
Hornet® 430SC | 266.3 KB | Fungicide | March 13, 2024 | |
Hussar | 263.3 KB | Herbicide | March 14, 2024 | |
Ignite | 384.7 KB | Herbicide | March 14, 2024 | |
Image | 251.4 KB | Herbicide | March 14, 2024 | |
Impulse | 188.9 KB | Fungicide | March 13, 2024 | |
Imtrex® | 230.1 KB | Fungicide | March 13, 2024 | |
Jazz | 167.2 KB | Herbicide | March 14, 2024 | |
Kaiso® 50WG | 99.1 KB | Insecticide | March 13, 2024 | |
Kamba | 103.3 KB | Herbicide | March 14, 2024 | |
Karate Zeon | 130.6 KB | Insecticide | March 13, 2024 | |
Karmex | 305.2 KB | Herbicide | March 14, 2024 | |
Kerb 500F | 245.3 KB | Herbicide | March 14, 2024 | |
Kinto Duo | 232.3 KB | Other | March 21, 2024 | |
Knockdown | 256.7 KB | Herbicide | March 14, 2024 | |
Kocide | 250.4 KB | Fungicide | November 28, 2024 | |
Kyte | 265.0 KB | Herbicide | March 14, 2024 | |
Latro | 96.2 KB | Herbicide | March 14, 2024 | |
LongLife HiLite Foam | 173.8 KB | Other | March 21, 2024 | |
Magflo 300 | 807.5 KB | Other | March 28, 2024 | |
Magister | 363.0 KB | Herbicide | March 14, 2024 | |
Magneto (Tyllanex) | 208.0 KB | Herbicide | March 14, 2024 | |
Mavrik Aquaflo | 289.5 KB | Insecticide | March 13, 2024 | |
Metarex | 255.9 KB | Insecticide | March 21, 2024 | |
Minecto Star | 180.9 KB | Insecticide | March 13, 2024 | |
Mitron | 224.9 KB | Herbicide | March 14, 2024 | |
Moddus Evo | 164.2 KB | Other | March 21, 2024 | |
Molybor | 811.1 KB | Other | March 28, 2024 | |
Monarch | 134.3 KB | Herbicide | March 14, 2024 | |
Nail | 110.4 KB | Herbicide | March 14, 2024 | |
Nortron | 246.6 KB | Herbicide | March 14, 2024 | |
Nu-Trazine | 267.4 KB | Herbicide | March 26, 2024 | |
Nufarm MCPB 400 | 92.3 KB | Herbicide | March 14, 2024 | |
Nuprid 600ST | 122.3 KB | Other | March 21, 2024 | |
Ombre | 160.8 KB | Herbicide | March 14, 2024 | |
Optimus | 250.9 KB | Other | March 21, 2024 | |
Opus® | 220.5 KB | Fungicide | March 13, 2024 | |
Othello | 265.1 KB | Herbicide | March 14, 2024 | |
Oxy 500SC | 375.2 KB | Herbicide | March 14, 2024 | |
Paradigm | 245.7 KB | Herbicide | March 14, 2024 | |
Phoenix | 323.8 KB | Fungicide | November 25, 2024 | |
Pirimor 50 | 171.5 KB | Insecticide | March 13, 2024 | |
Podlock | 225.8 KB | Other | March 21, 2024 | |
Preside | 190.3 KB | Herbicide | March 14, 2024 | |
Prestige | 275.6 KB | Herbicide | March 14, 2024 | |
Pristine | 229.0 KB | Fungicide | March 21, 2024 | |
ProGibb | 109.2 KB | Other | March 21, 2024 | |
Proline | 181.7 KB | Fungicide | November 25, 2024 | |
Prominent | 342.9 KB | Herbicide | March 14, 2024 | |
Prosaro | 191.0 KB | Fungicide | November 28, 2024 | |
Protek | 178.8 KB | Fungicide | March 21, 2024 | |
Pulsar | 250.2 KB | Herbicide | March 14, 2024 | |
Pulse | 250.1 KB | Other | March 21, 2024 | |
Puma S | 264.9 KB | Herbicide | March 14, 2024 | |
Pycus | 347.6 KB | Herbicide | March 14, 2024 | |
Quantum® Date of SDS Preparation: 08/09/2021 | 285.7 KB | Herbicide | March 14, 2024 | |
Radiate Date of SDS Preparation: 08.10.2021 | 225.6 KB | Herbicide | March 14, 2024 | |
Raxil Star FS | 269.8 KB | Other | March 21, 2024 | |
Reglone Date of SDS Preparation: 27 March 2020 | 135.7 KB | Herbicide | March 14, 2024 | |
Relay® Super S Date of SDS Preparation: December 2019 | 90.2 KB | Herbicide | March 14, 2024 | |
Revylution | 228.6 KB | Fungicide | March 21, 2024 | |
Rexade Date of SDS Preparation: 08.10.2021 | 205.0 KB | Herbicide | March 14, 2024 | |
Ridomil Gold | 169.1 KB | Fungicide | March 21, 2024 | |
Rifle Date of SDS Preparation: July, 2019 | 292.1 KB | Herbicide | March 14, 2024 | |
Roundup Ultramax Date of SDS Preparation: 02.12.2022 | 181.8 KB | Herbicide | March 14, 2024 | |
Roustabout® 840 Date of SDS Preparation: July 2022 | 267.0 KB | Herbicide | March 14, 2024 | |
Rovral | 401.9 KB | Fungicide | March 21, 2024 | |
Sakura 850 WG Date of SDS Preparation: 28.04.2023 | 252.0 KB | Herbicide | March 14, 2024 | |
Saxon® Date of SDS Preparation: 16/11/2021 | 379.1 KB | Herbicide | March 14, 2024 | |
Score | 196.1 KB | Fungicide | March 21, 2024 | |
Seguris Flex | 167.1 KB | Fungicide | March 21, 2024 | |
Sencor 480 Date of SDS Preparation: 23.05.2023 | 211.7 KB | Herbicide | March 14, 2024 | |
Sequence | 285.9 KB | Herbicide | March 26, 2024 | |
Sharpen Date of SDS Preparation: 10.11.2023 | 223.5 KB | Herbicide | March 14, 2024 | |
Silo® Dust | 217.4 KB | Insecticide | March 13, 2024 | |
Silo® EC | 239.7 KB | Insecticide | March 13, 2024 | |
Simatop Date of SDS Preparation: July 2020 | 261.9 KB | Herbicide | March 14, 2024 | |
Slugout | 269.7 KB | Other | March 21, 2024 | |
Sparta | 237.2 KB | Insecticide | March 13, 2024 | |
Sportak | 399.8 KB | Fungicide | March 21, 2024 | |
Stabilan 750 | 265.4 KB | Other | March 21, 2024 | |
Starane Xtra Date of SDS Preparation: 08.10.2021 | 212.3 KB | Herbicide | March 14, 2024 | |
Stellar | 254.6 KB | Fungicide | March 21, 2024 | |
Stomp® Xtra Date of SDS Preparation: 16.12.2023 | 218.6 KB | Herbicide | March 14, 2024 | |
Stratos® Date of SDS Preparation: March 2022 | 170.0 KB | Herbicide | March 14, 2024 | |
Supersil | 260.3 KB | Other | March 21, 2024 | |
Suscon® Green | 118.2 KB | Insecticide | March 13, 2024 | |
T-Max Date of SDS Preparation: 11.10.2021 | 175.5 KB | Herbicide | March 14, 2024 | |
Tag® G2 Date of SDS Preparation: March 2022 | 161.6 KB | Herbicide | March 14, 2024 | |
Taipan® | 190.2 KB | Herbicide | March 14, 2024 | |
Talon | 167.7 KB | Other | March 21, 2024 | |
Tandus® XL | 92.3 KB | Herbicide | March 14, 2024 | |
Tanksafe | 275.0 KB | Other | March 21, 2024 | |
Tazer | 95.7 KB | Fungicide | March 21, 2024 | |
Terb 500® | 336.7 KB | Herbicide | March 14, 2024 | |
Terpal | 227.7 KB | Other | March 21, 2024 | |
Thiram | 251.2 KB | Fungicide | March 21, 2024 | |
Thistrol® Plus | 103.1 KB | Herbicide | March 14, 2024 | |
Tordon 2G Gold | 240.3 KB | Herbicide | March 14, 2024 | |
Tordon Brushkiller | 286.2 KB | Herbicide | March 14, 2024 | |
Tordon Pasture Boss | 300.3 KB | Herbicide | March 14, 2024 | |
Transform | 238.8 KB | Insecticide | March 13, 2024 | |
Trexel | 236.3 KB | Other | March 21, 2024 | |
Tribal Gold | 117.8 KB | Herbicide | March 14, 2024 | |
Trifluralin 480 EC | 297.5 KB | Herbicide | March 14, 2024 | |
Trimec® | 109.9 KB | Herbicide | March 14, 2024 | |
Tristar | 220.7 KB | Herbicide | March 14, 2024 | |
Triumph Gold | 262.6 KB | Herbicide | March 14, 2024 | |
Twinax | 187.2 KB | Herbicide | March 14, 2024 | |
Twister® | 175.7 KB | Herbicide | March 14, 2024 | |
Uptake | 251.7 KB | Other | March 21, 2024 | |
Valdo® 800WG | 259.4 KB | Herbicide | March 14, 2024 | |
Varicur | 222.1 KB | Fungicide | March 21, 2024 | |
Versatill Powerflo | 217.6 KB | Herbicide | March 14, 2024 | |
Vixen® | 361.1 KB | Herbicide | March 14, 2024 | |
Weedmaster® G360 | 100.0 KB | Herbicide | March 14, 2024 | |
Weedmaster® TS470 | 94.3 KB | Herbicide | March 14, 2024 | |
Weedmaster® TS540 | 94.9 KB | Herbicide | March 14, 2024 | |
Zeba | 192.0 KB | Other | March 21, 2024 | |
Zintrac | 213.9 KB | Other | March 21, 2024 | |
Zonda Stump Gel | 191.8 KB | Herbicide | March 14, 2024 |
Our services include
How to place your order.
To place a product order, contact your field representative or the administration team on 03 684 5184 or email office@turnbullgrainandseed.co.nz.